Tigers Prowl Rolling Green
SPRINGFIELD, Pa. -- Holy Family's Matt Deckert took top honors in a five-team match hosted by Swarthmore College at Rolling Green Golf Club on a chilly Monday afternoon.
The Tigers had three of the top seven scores to take the team title with an overall score of 311. Cabrini was second with 319, followed by the University of Sciences in Philadelphia (327), host Swarthmore (336) and Eastern (346).
Deckert carded a four-over par 75 to best teammate Jonathan Radick by two strokes while teammate Don Masterson joined five golfers with 78s.
Swarthmore had two golfers post scores of 79: senior Darren Johnson (Lexington, Va. / Rockbridge County) and sophomore Jeffrey Lazarus (Woodcliff, N.J. / Pascack Hills). Senior Armand Russo (Bloomfield, N.J. / Bloomfield) posted an 86 while Michael Johns (Wilmington, Del. / St. Andrew's) and Kelly Schoolmeester (Irmo, S.C. / Irmo) both shot 92. Junior Kevin Shaughnessy (South Kingston, R.I. / South Kingston) played as an individual, shooting an 88.
Swarthmore travels to western Maryland this weekend for the McDaniel Invitational. The two-day event will be played at the Bridges Golf Course, site of the 2008 Centennial Conference Championships.
Rolling Green Golf Club
Springfield, Pa.
Dates: 3/24/2008
Par 71, 6628 yards, Slope 136, Rating 72.8 (6 teams, 31 players)
Cabrini....................... 319 +35 2nd
Mike Ryan..................... 78 +7 t- 3rd
Brian Walsh................... 78 +7 t- 3rd
Chris Lawler.................. 81 +10 t-12th
Tim Harner.................... 82 +11 14th
Brett Heller.................. 90 +19 t-20th
Eastern....................... 346 +62 5th
Jeff Loesser.................. 78 +7 t- 3rd
Trevor Wampler................ 83 +12 15th
Drew Krupp.................... 90 +19 t-20th
Josh Reid..................... 95 +24 t-25th
Adam Rogers................... 96 +25 27th
Holy Family................... 311 +27 1st
Matt Deckert.................. 75 +4 1st
Jonathan Radick............... 77 +6 2nd
Don Masterson................. 78 +7 t- 3rd
Ed Szambelak.................. 81 +10 t-12th
Steven Grotkowski............. 95 +24 t-25th
Richard Stockton.............. dnc
Daver Buerster#............... 88 +17 t-17th
Lee Celainni#................. 92 +21 t-22nd
Swarthmore.................... 336 +52 4th
Darren Johnson................ 79 +8 t- 8th
Jeffrey Lazarus............... 79 +8 t- 8th
Armand Russo.................. 86 +15 16th
Kevin Shaughnessy#............ 88 +17 t-17th
Michael Johns................. 92 +21 t-22nd
Kelly Schoolmeester........... 92 +21 t-22nd
Samantha Phong#............... 98 +27 28th
Andy Hoot#.................... 102 +31 t-29th
Andrew Macurdy#............... 116 +45 31st
University of Sciences........ 327 +43 3rd
Scott Cahayla................. 78 +7 t- 3rd
Jason Franck.................. 80 +9 t-10th
Dan Lovette................... 80 +9 t-10th
Mike Moll..................... 89 +18 19th
Nate Zook..................... 102 +31 t-29th
# Indicates individual player