<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Athletics News &#187; Women&#8217;s Tennis</title>
	<atom:link href="http://blogs.swarthmore.edu/athletics/category/womens-tennis/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.swarthmore.edu/athletics</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 20:44:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wallwork Reaches Semifinals at ITA Southeast Regional</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/09/28/wallwork-reaches-semifinals-at-ita-southeast-regional/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/09/28/wallwork-reaches-semifinals-at-ita-southeast-regional/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 13:36:07 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Women's Tennis]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=5582</guid>
		<description><![CDATA[FREDERICKSBURG, Va. - Two-time Centennial Conference Performer of the Year senior Rachel Wallwork has advanced to the semifinals in the women's championship singles draw of the ITA Southeast Regionals over the weekend from Mary Washington College.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/09/28/wallwork-reaches-semifinals-at-ita-southeast-regional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garnet Women Finish Strong on Final Day of Swarthmore Invitational</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/09/13/garnet-women-finish-strong-on-final-day-of-swarthmore-invitational/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/09/13/garnet-women-finish-strong-on-final-day-of-swarthmore-invitational/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 01:31:29 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Women's Tennis]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=5012</guid>
		<description><![CDATA[SWARTHMORE, Pa. - Reigning two-time Centennial Conference Player of the Year Rachel Wallwork reached the Flight A singles final to lead the Swarthmore College women's tennis team on the final day of the Swarthmore Invitational. Wallwork also played a part in one of the two Garnet doubles teams to captured consolation titles.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/09/13/garnet-women-finish-strong-on-final-day-of-swarthmore-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallwork Shines at Day One of Swarthmore Invitational</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/09/13/wallwork-shines-at-day-one-of-swarthmore-invitational/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/09/13/wallwork-shines-at-day-one-of-swarthmore-invitational/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 14:06:05 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Women's Tennis]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=4991</guid>
		<description><![CDATA[SWARTHMORE, Pa. - Senior Rachel Wallwork finished 2-0 in singles play while freshmen Emily Rosenblum, Kelsey Johnson and Tayler Tucker also picked up singles victories to lead the host Swarthmore women's tennis team at the season-opening Swarthmore Invitational. Wallwork, the two-time Centennial Conference Player of the Year, defeated conference rivals Jaclyn Porter of Haverford 6-0, 6-1 and Anita Bhamidipati of Johns Hopkins to move into the Flight A singles final round on Sunday.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/09/13/wallwork-shines-at-day-one-of-swarthmore-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mullarkey Named Philadelphia Inquirer Female Performer of the Year</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/07/21/mullarkey-named-philadelphia-inquirer-female-performer-of-the-year-wallwork-lau-also-honored/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/07/21/mullarkey-named-philadelphia-inquirer-female-performer-of-the-year-wallwork-lau-also-honored/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 17:33:50 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Academic Awards]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Women's Tennis]]></category>
		<category><![CDATA[Women's Track & Field]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=4412</guid>
		<description><![CDATA[PHILADELPHIA - Swarthmore College senior Caitlin Mullarkey was named the 2008-09 Philadelphia Inquirer Academic All-Area Female Performer of the Year as voted on by the sports information offices of the 28 institutions from the Philadelphia metropolitan area. Junior women's tennis player Rachel Wallwork was also honored as the Tennis All-Area Performer of the Year, senior golfer David Lau '09 earned a spot on the Men's Golf Academic All-Area Team and Mullarkey was also honored as the Track &#038; Field Performer of the Year.  ]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/07/21/mullarkey-named-philadelphia-inquirer-female-performer-of-the-year-wallwork-lau-also-honored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallwork, Gilchrist-Scott Named Academic All-District by ESPN the Magazine</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/05/28/wallwork-gilchrist-scott-named-academic-all-district-by-espn-the-magazine/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/05/28/wallwork-gilchrist-scott-named-academic-all-district-by-espn-the-magazine/#comments</comments>
		<pubDate>Thu, 28 May 2009 13:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Men's Swimming]]></category>
		<category><![CDATA[Women's Tennis]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=4395</guid>
		<description><![CDATA[SWARTHMORE, Pa. -- Swarthmore tennis player Rachel Wallwork '10 and swimmer Doug Glichrist-Scott '09 were recently named to ESPN the Magazine Academic All-District II Team, as voted on by the members of the College Sports Information Directors of America (CoSIDA). Wallwork is a first-team selection in the At-Large College Division while Gilchrist-Scott earned second-team status.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/05/28/wallwork-gilchrist-scott-named-academic-all-district-by-espn-the-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallwork Falls in NCAA Championships</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/05/22/wallwork-falls-in-ncaa-championships/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/05/22/wallwork-falls-in-ncaa-championships/#comments</comments>
		<pubDate>Fri, 22 May 2009 23:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's Tennis]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=4389</guid>
		<description><![CDATA[LAWRENCEVILLE, Ga. -- Swarthmore junior Rachel Wallwork competed in her second NCAA Division III Women's Tennis Individual Championships at Ogelthorpe University Friday morning. ]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/05/22/wallwork-falls-in-ncaa-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallwork Headed to NCAA Individual Championships</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/05/07/wallwork-headed-to-ncaa-individual-championships/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/05/07/wallwork-headed-to-ncaa-individual-championships/#comments</comments>
		<pubDate>Thu, 07 May 2009 18:26:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's Tennis]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=4354</guid>
		<description><![CDATA[INDIANAPOLIS, Ind. -- For the second straight year, Swarthmore junior Rachel Wallwork has been selected to compete in the NCAA Division III Women's Tennis Individual Championships on May 22-24.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/05/07/wallwork-headed-to-ncaa-individual-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallwork Named CC Player of Year For Second Consecutive Year</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/04/30/wallwork-named-cc-player-of-year-for-second-consecutive-year/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/04/30/wallwork-named-cc-player-of-year-for-second-consecutive-year/#comments</comments>
		<pubDate>Fri, 01 May 2009 00:42:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Women's Tennis]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=4308</guid>
		<description><![CDATA[LANCASTER, Pa. -- Swarthmore junior Rachel Wallwork was named Centennial Conference Women's Tennis Player of the Year for the second straight year and joined with senior Jennie Park on All-Centennial doubles team, as was announced by the Conference office Tuesday afternoon following a vote by the Centennial head coaches.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/04/30/wallwork-named-cc-player-of-year-for-second-consecutive-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diplomats Dual Garnet for Win</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/04/25/diplomats-dual-garnet-for-win/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/04/25/diplomats-dual-garnet-for-win/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 00:43:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Women's Tennis]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=4242</guid>
		<description><![CDATA[SWARTHMORE, Pa. -- Visiting Franklin &#038; Marshall defeated Swarthmore 6-3 on Saturday afternoon in Centennial Conference women's tennis action at the Faulkner Tennis Courts.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/04/25/diplomats-dual-garnet-for-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fords Speed Past Garnet</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/04/22/fords-speed-past-garnet/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/04/22/fords-speed-past-garnet/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 23:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Women's Tennis]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=4218</guid>
		<description><![CDATA[HAVERFORD, Pa. -- Host Haverford College earned a 6-3 Centennial Conference win over Swarthmore in women's tennis action at the Bramall Courts in the Lutnick Tennis Center on Wednesday afternoon.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/04/22/fords-speed-past-garnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
