<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Athletics News &#187; Women&#8217;s Indoor Track</title>
	<atom:link href="http://blogs.swarthmore.edu/athletics/category/womens-indoor-track/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.swarthmore.edu/athletics</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 17:32:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Caitlin Mullarkey Named Centennial Conference Nominee for NCAA Woman of the Year</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/07/30/caitlin-mullarkey-named-centennial-conferences-nominee-for-ncaa-woman-of-the-year/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/07/30/caitlin-mullarkey-named-centennial-conferences-nominee-for-ncaa-woman-of-the-year/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 19:30:35 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Academic Awards]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Women's Indoor Track]]></category>
		<category><![CDATA[Women's Soccer]]></category>
		<category><![CDATA[Women's Track & Field]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=4429</guid>
		<description><![CDATA[INDIANAPOLIS - Swarthmore College senior Caitlin Mullarkey '09 has been selected as the Centennial Conference's representative for the NCAA Woman of the Year award. Mullarkey is one of 132 women to be nominated for the award, with selections coming from all three NCAA divisions and multiple sports. ]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/07/30/caitlin-mullarkey-named-centennial-conferences-nominee-for-ncaa-woman-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>34 Swarthmore Athletes Named to Centennial Winter Academic Honor Roll</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/04/06/34-swarthmore-athletes-named-to-centennial-winter-academic-honor-roll/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/04/06/34-swarthmore-athletes-named-to-centennial-winter-academic-honor-roll/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 16:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[Men's Indoor Track]]></category>
		<category><![CDATA[Men's Swimming]]></category>
		<category><![CDATA[Women's Basketball]]></category>
		<category><![CDATA[Women's Indoor Track]]></category>
		<category><![CDATA[Women's Swimming]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=4007</guid>
		<description><![CDATA[LANCASTER, Pa. -- Thirty-four Swarthmore College student-athletes have been named to the Centennial Conference Academic Honor Roll for the 2008-09 winter season. This honor recognizes the athletes' performance both on the field and in the classroom.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/04/06/34-swarthmore-athletes-named-to-centennial-winter-academic-honor-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mullarkey Earns All-America in Mile</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/03/14/mullarkey-earns-all-america-in-mile/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/03/14/mullarkey-earns-all-america-in-mile/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 19:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's Indoor Track]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=3653</guid>
		<description><![CDATA[TERRE HAUTE, Ind. -- Swarthmore senior Cait Mullarkey earned All-American honors Saturday afternoon, finishing fifth in the mile at the NCAA Division III Indoor Track &#038; Field Championships held in the Rose-Hulman Sports and Recreation Center.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/03/14/mullarkey-earns-all-america-in-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mullarkey Headed To Nationals</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/03/09/mullarkey-headed-to-nationals/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/03/09/mullarkey-headed-to-nationals/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 00:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's Indoor Track]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=3610</guid>
		<description><![CDATA[SWARTHMORE, Pa. --  Swarthmore senior Cait Mullarkey has earned a spot in the 2009 NCAA Division III Indoor Track &#038; Field Championships.  The meet will take place on March 13-14 at the Rose-Hulman Sports and Recreation Center in Terre Haute, Indiana.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/03/09/mullarkey-headed-to-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mullarkey Breaks 5 Minute Mile</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/03/08/mullarkey-breaks-5-minute-mile/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/03/08/mullarkey-breaks-5-minute-mile/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 11:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Women's Indoor Track]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=3587</guid>
		<description><![CDATA[SOMERVILLE, Mass. -- Swarthmore senior Cait Mullarkey inched closer to a spot in the NCAA Division III Indoor Track &#038; Field Championships, breaking her own school record in the mile race with a victory at the E.C.A.C. Division III Indoor Track &#038; Field Championships Saturday afternoon.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/03/08/mullarkey-breaks-5-minute-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenyetta Givans Her All at Indoor Championships</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/03/01/3531/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/03/01/3531/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 22:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Men's Indoor Track]]></category>
		<category><![CDATA[Women's Indoor Track]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=3531</guid>
		<description><![CDATA[COLLEGEVILLE, Pa. -- Swarthmore freshman Kenyetta Givans shaved more seconds off her school record on the last day of the Centennial Conference Indoor Track &#038; Field Championships in the Floy Lewis Bakes Field House on the campus of Ursinus College.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/03/01/3531/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Records Fall on Day One of CC Championships</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/02/28/records-fall-on-day-one-of-cc-championships/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/02/28/records-fall-on-day-one-of-cc-championships/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 01:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Men's Indoor Track]]></category>
		<category><![CDATA[Women's Indoor Track]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=3518</guid>
		<description><![CDATA[COLLEGEVILLE, Pa. -- Swarthmore senior Cait Mullarkey and freshman Kenyetta Givans broke school records on the first day of the Centennial Conference Indoor Track &#038; Field Championships Saturday in the Floy Lewis Bakes Field House on the campus of Ursinus College.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/02/28/records-fall-on-day-one-of-cc-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Givans Hurdles Past Competition</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/02/20/givans-hurdles-past-competition/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/02/20/givans-hurdles-past-competition/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 02:53:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Men's Indoor Track]]></category>
		<category><![CDATA[Women's Indoor Track]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=3414</guid>
		<description><![CDATA[HAVERFORD, Pa. -- The Swarthmore track and field teams traveled to near by Haverford College to compete in the annual Keogh Invite on Friday evening.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/02/20/givans-hurdles-past-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Team Givans Their All</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/02/14/track-team-givans-their-all/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/02/14/track-team-givans-their-all/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 00:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Men's Indoor Track]]></category>
		<category><![CDATA[Women's Indoor Track]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=3355</guid>
		<description><![CDATA[BOSTON, Mass. -- The Swarthmore women's indoor track and field team competed at the annual Valentine Invitational at Boston College this weekend.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/02/14/track-team-givans-their-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Garnet Runners Qualify for Conference Meet</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/02/09/multiple-garnet-runners-qualify-for-ccc/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/02/09/multiple-garnet-runners-qualify-for-ccc/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 03:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Men's Indoor Track]]></category>
		<category><![CDATA[Women's Indoor Track]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=3322</guid>
		<description><![CDATA[HAVERFORD, Pa. -- The Swarthmore track and field teams competed in the annual Haverford Quad meet, Monday evening in Alumni Field House on the campus of Haverford College.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/02/09/multiple-garnet-runners-qualify-for-ccc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
