<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Athletics News &#187; Uncategorized</title>
	<atom:link href="http://blogs.swarthmore.edu/athletics/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.swarthmore.edu/athletics</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 20:44:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NYU Swims Past Garnet; Miller and Duncan Clock Two Season Bests</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/11/21/nyu-swims-past-garnet-miller-and-duncan-clock-in-two-season-bests/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/11/21/nyu-swims-past-garnet-miller-and-duncan-clock-in-two-season-bests/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 00:19:47 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Men's Swimming]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Women's Swimming]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=6353</guid>
		<description><![CDATA[SWARTHMORE, Pa. - Senior Anne Miller swam for two season bests and missed the B cut (2:09.12) in the 200 fly by less than a second but it wasn't enough as a perfect NYU (5-0) defeated the Swarthmore (2-2) women 120-79.  Daniel Duncan continued his stellar freshman campaign, touching the wall first in the 200-yard fly and 200-yard free for two of his own season bests Saturday afternoon from Ware Pool.  The men lost 112-93.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/11/21/nyu-swims-past-garnet-miller-and-duncan-clock-in-two-season-bests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garnet Fight Hard, Fall to Middlebury 65-57 in Season Opener</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/11/20/garnet-fight-hard-fall-to-middlebury-65-57-in-season-opener/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/11/20/garnet-fight-hard-fall-to-middlebury-65-57-in-season-opener/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 04:00:54 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=6330</guid>
		<description><![CDATA[SWARTHMORE, Pa. - Senior Danny Walker scored 14 points and freshman Eugene Prymak scored 11 points, five blocks and a game-high eight rebounds in his collegiate debut, but it was not enough as the Garnet (0-1) fought valiantly but fell to Middlebury 65-57 in the first game of the 18th Annual Equinox Classic from Tarble Pavilion on Friday night.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/11/20/garnet-fight-hard-fall-to-middlebury-65-57-in-season-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pezzola, Montemurro Receive All-Centennial Honors; Chwastyk Named Coach of the Year</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/11/12/pezzola-montemurro-receive-all-centennial-honors-chwastyk-named-coach-of-the-year/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/11/12/pezzola-montemurro-receive-all-centennial-honors-chwastyk-named-coach-of-the-year/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 22:05:57 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=6209</guid>
		<description><![CDATA[LANCASTER, Pa. - The Swarthmore College volleyball team had two student-athletes named to the All-Centennial team - sophomore Genny Pezzola and freshman Kat Montemurro - while head coach Harleigh Chwastyk was named the Coach of the Year, the conference announced Thursday.  Pezzola was named to the first team - marking the first time in program history that a member of the Swarthmore College volleyball team has received first-team honors - while Montemurro earned second-team honors.  This is Chwastyk's first Coach of the Year honor in her eight-year coaching career at Swarthmore.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/11/12/pezzola-montemurro-receive-all-centennial-honors-chwastyk-named-coach-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swarthmore Volleyball Loses Battle to Widener 3-1 in ECAC Tournament</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/11/11/swarthmore-volleyball-loses-battle-to-widener-in-ecac-tournament/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/11/11/swarthmore-volleyball-loses-battle-to-widener-in-ecac-tournament/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 02:42:02 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=6191</guid>
		<description><![CDATA[CHESTER, Pa. - Swarthmore (19-11, 6-4) lost 3-1 to Widener (22-15, 5-2) in an all out offensive shootout in its opening round ECAC tournament match on Wednesday night at Widener.  Sophomore Genny Pezzola led the Garnet with 16 kills and 15 digs.  The loss closes out the Garnet's most successful season in program history.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/11/11/swarthmore-volleyball-loses-battle-to-widener-in-ecac-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garnet Lose in Heartbreaking Fashion, Fall to Dickinson on Penalty Kicks</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/11/04/garnet-lose-in-heartbreaking-fashion-fall-to-dickinson-5-4-on-penalty-kicks/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/11/04/garnet-lose-in-heartbreaking-fashion-fall-to-dickinson-5-4-on-penalty-kicks/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 03:28:27 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Women's Soccer]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=6076</guid>
		<description><![CDATA[SWARTHMORE, Pa. - The Centennial Conference playoff run for the Swarthmore College women's soccer team (13-4-1) ended in heartbreaking fashion as No. 5 seed Dickinson (14-3-1) advanced past the No. 4 seed Garnet 5-4 (1-1) on penalty kicks Wednesday evening from Clothier Field Stadium. Tied 1-1 after 110 minutes,  the Red Devils and Garnet saw the first nine shots of the penalty kick shootout find the back of the net until Swarthmore senior Julia Luongo's  shot was stopped by a fantastic save from Dickinson goalkeeper Kailyn Hartmann on the 10th and final shot to end the game.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/11/04/garnet-lose-in-heartbreaking-fashion-fall-to-dickinson-5-4-on-penalty-kicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garnet Live Video: No. 6 Swarthmore vs. Franklin &amp; Marshall</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/10/17/garnet-live-video-no-6-swarthmore-vs-franklin-marshall/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/10/17/garnet-live-video-no-6-swarthmore-vs-franklin-marshall/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 21:37:16 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Men's Soccer]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=5807</guid>
		<description><![CDATA[The No.6 Garnet take on Frankin &#038; Marshall in a battle for first place in the Centennial Conference. The stream is scheduled to begin at 7:00 p.m. and is weather permitting.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/10/17/garnet-live-video-no-6-swarthmore-vs-franklin-marshall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rose Leads Cross Country at Paul Short Run</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/10/02/rose-leads-womens-cross-country-at-paul-short-run/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/10/02/rose-leads-womens-cross-country-at-paul-short-run/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 00:26:36 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Women's Cross Country]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=5633</guid>
		<description><![CDATA[BETHLEHEM, Pa. - For the second consecutive meet, sophomore Hannah Rose was the top finisher for the Swarthmore women's cross country team, finishing in 75th place with a time of 23:18 to pace the Garnet at the Women's Brown Race at the Paul Short Run on Friday afternoon from the campus of Lehigh University. As a team, the Garnet finished in 31st place with a total of 713 points in the 6K run.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/10/02/rose-leads-womens-cross-country-at-paul-short-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garnet Volleyball Drop the Shorewomen in Straight Sets, 3-0</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/09/30/garnet-drop-the-shorewomen-in-straight-sets-3-0/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/09/30/garnet-drop-the-shorewomen-in-straight-sets-3-0/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 00:46:13 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=5614</guid>
		<description><![CDATA[SWARTHMORE, Pa. - Sophomore Genny Pezzola had 14 kills for the Garnet Wednesday night as host  Swarthmore (12-5)  made quick work of conference challenger Washington College (8-7) for a 3-0 straight sets victory (25-13, 25-15 and 25-21).]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/09/30/garnet-drop-the-shorewomen-in-straight-sets-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swarthmore Live Video: Garnet Field Hockey, Soccer vs. Washington College</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/09/29/swarthmore-live-video-garnet-field-hockey-soccer-vs-washington-college/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/09/29/swarthmore-live-video-garnet-field-hockey-soccer-vs-washington-college/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 19:03:29 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Field Hockey]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Women's Soccer]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=5588</guid>
		<description><![CDATA[Field Hockey will begin at 4:30 p.m.
Women's Soccer will begin at 7:00 p.m.

]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/09/29/swarthmore-live-video-garnet-field-hockey-soccer-vs-washington-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volleyball Goes 2-1 at Richard Stockton Quad Meet</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/09/26/swarthmore-goes-2-1-at-richard-stockton-quad-meet/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/09/26/swarthmore-goes-2-1-at-richard-stockton-quad-meet/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 22:47:13 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=5563</guid>
		<description><![CDATA[POMONA, NJ - Swarthmore (11-5) added to its win column on Saturday, traveling to Richards Stockton and winning two of three games.  The Garnet defeated Manhattanville 3-0 (25-19, 25-20, 25-14) and John Jay 3-0 (25-4, 25-13, 25-17) but were shut down by host Richard Stockton 3-0.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/09/26/swarthmore-goes-2-1-at-richard-stockton-quad-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
