<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Athletics News &#187; Men&#8217;s Swimming</title>
	<atom:link href="http://blogs.swarthmore.edu/athletics/category/mens-swimming/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.swarthmore.edu/athletics</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 21:26:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NYU Swims Past Garnet; Miller and Duncan Clock Two Season Bests</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/11/21/nyu-swims-past-garnet-miller-and-duncan-clock-in-two-season-bests/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/11/21/nyu-swims-past-garnet-miller-and-duncan-clock-in-two-season-bests/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 00:19:47 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Men's Swimming]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Women's Swimming]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=6353</guid>
		<description><![CDATA[SWARTHMORE, Pa. - Senior Anne Miller swam for two season bests and missed the B cut (2:09.12) in the 200 fly by less than a second but it wasn't enough as a perfect NYU (5-0) defeated the Swarthmore (2-2) women 120-79.  Daniel Duncan continued his stellar freshman campaign, touching the wall first in the 200-yard fly and 200-yard free for two of his own season bests Saturday afternoon from Ware Pool.  The men lost 112-93.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/11/21/nyu-swims-past-garnet-miller-and-duncan-clock-in-two-season-bests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garnet Swimmers Lose Conference Match-Up to Franklin &amp; Marshall</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/11/14/garnet-swimmers-lose-conference-match-up-to-franklin-marshall/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/11/14/garnet-swimmers-lose-conference-match-up-to-franklin-marshall/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 00:36:15 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Men's Swimming]]></category>
		<category><![CDATA[Women's Swimming]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=6239</guid>
		<description><![CDATA[LANCASTER, Pa. - Freshmen Daniel Duncan (200 freestyle) and Jacob Benveniste (500 freestyle) each won individual races for the the Garnet men while senior Anne Miller (200 butterfly) won her individual race for the women but both teams fell short of victory to a tough F&#038;M team.  The men (1-2) lost the meet 117-88 and the women (2-1) lost 122-78.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/11/14/garnet-swimmers-lose-conference-match-up-to-franklin-marshall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimming Sweeps McDaniel in Conference Openers</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/11/07/swimming-sweeps-mcdaniel-in-conference-openers/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/11/07/swimming-sweeps-mcdaniel-in-conference-openers/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 22:58:40 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Men's Swimming]]></category>
		<category><![CDATA[Women's Swimming]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=6116</guid>
		<description><![CDATA[WESTMINSTER, Md. - Senior All-American Anne Miller (1000 freestyle, 200 freestyle), freshman Hannah Gotwals (200 IM, 100 backstroke) and freshman Daniel Duncan (1000 freestyle, 500 freestyle) each won two individual races to lead the Swarthmore men's and women's swimming teams to decisive victories against McDaniel in the Centennial Conference opener for both teams on Saturday [...]]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/11/07/swimming-sweeps-mcdaniel-in-conference-openers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swarthmore Swimmers Open Season With Split at Widener</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/11/04/swarthmore-swimmers-splits-the-pride/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/11/04/swarthmore-swimmers-splits-the-pride/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 02:40:55 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Men's Swimming]]></category>
		<category><![CDATA[Women's Swimming]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=6070</guid>
		<description><![CDATA[CHESTER, Pa. -  The Garnet women swam to victory over Widener University 114-79,  but the men fell short, losing to the Pride 118-87 in both squad's season-opening event on Wednesday night from the Schwartz Center.  Senior All-American Anne Miller led the Swarthmore women to victory with three race wins (1000, 500, 200 freestyles) and 27 points.  Strong performances from the freshmen class led the men's team, with Daniel Duncan earning two race victories (200 freestyle, 200 butterfly) and a medley second in his first collegiate race.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/11/04/swarthmore-swimmers-splits-the-pride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009-10 Swimming Preview: Garnet Men Look to Take the Next Step</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/11/02/2009-10-swimming-preview-garnet-men-look-to-take-the-next-step/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/11/02/2009-10-swimming-preview-garnet-men-look-to-take-the-next-step/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 14:19:18 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Men's Swimming]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=6052</guid>
		<description><![CDATA[With the return of several medalists at last season's Centennial Conference Championships, as well one of the most talented collections of first-years in program history, the 2009-10 Swarthmore College men's swimming squad in 2009-10 could have what it takes to become the first team in program history to win the Centennial Conference championship.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/11/02/2009-10-swimming-preview-garnet-men-look-to-take-the-next-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallwork, Gilchrist-Scott Named Academic All-District by ESPN the Magazine</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/05/28/wallwork-gilchrist-scott-named-academic-all-district-by-espn-the-magazine/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/05/28/wallwork-gilchrist-scott-named-academic-all-district-by-espn-the-magazine/#comments</comments>
		<pubDate>Thu, 28 May 2009 13:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Men's Swimming]]></category>
		<category><![CDATA[Women's Tennis]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=4395</guid>
		<description><![CDATA[SWARTHMORE, Pa. -- Swarthmore tennis player Rachel Wallwork '10 and swimmer Doug Glichrist-Scott '09 were recently named to ESPN the Magazine Academic All-District II Team, as voted on by the members of the College Sports Information Directors of America (CoSIDA). Wallwork is a first-team selection in the At-Large College Division while Gilchrist-Scott earned second-team status.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/05/28/wallwork-gilchrist-scott-named-academic-all-district-by-espn-the-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>34 Swarthmore Athletes Named to Centennial Winter Academic Honor Roll</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/04/06/34-swarthmore-athletes-named-to-centennial-winter-academic-honor-roll/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/04/06/34-swarthmore-athletes-named-to-centennial-winter-academic-honor-roll/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 16:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[Men's Indoor Track]]></category>
		<category><![CDATA[Men's Swimming]]></category>
		<category><![CDATA[Women's Basketball]]></category>
		<category><![CDATA[Women's Indoor Track]]></category>
		<category><![CDATA[Women's Swimming]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=4007</guid>
		<description><![CDATA[LANCASTER, Pa. -- Thirty-four Swarthmore College student-athletes have been named to the Centennial Conference Academic Honor Roll for the 2008-09 winter season. This honor recognizes the athletes' performance both on the field and in the classroom.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/04/06/34-swarthmore-athletes-named-to-centennial-winter-academic-honor-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swat Breaks Records, Big Medal Haul at CC Championships</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/02/24/swat-breaks-records-big-medal-haul-at-cc-championships/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/02/24/swat-breaks-records-big-medal-haul-at-cc-championships/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 23:36:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Swimming]]></category>
		<category><![CDATA[Women's Swimming]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=3473</guid>
		<description><![CDATA[LANCASTER, Pa. -- Swarthmore senior Doug Gilchrist-Scott broke five school records and a Centennial Conference record on the way to winning seven medals at the Centennial Conference Swimming Championships held at the Kunkel Aquatic Center on the campus of Franklin &#038; Marshall College February 20-22.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/02/24/swat-breaks-records-big-medal-haul-at-cc-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swarthmore Hosts Last Chance Swim Meet</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/02/24/swarthmore-to-host-last-chance-meet/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/02/24/swarthmore-to-host-last-chance-meet/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 22:40:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Swimming]]></category>
		<category><![CDATA[Women's Swimming]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=3465</guid>
		<description><![CDATA[SWARTHMORE, Pa. -- Garnet senior Doug Glichrist-Scott capped his collegiate career by lowering the 50-freestyle school record at the 2009 Last Chance Meet in Ware Pool on Saturday.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/02/24/swarthmore-to-host-last-chance-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Record Doug Up, Swat Swim Completes Championship</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/02/22/12-year-old-conference-record-falls-garnet-place-second/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/02/22/12-year-old-conference-record-falls-garnet-place-second/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 02:04:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Men's Swimming]]></category>
		<category><![CDATA[Women's Swimming]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=3440</guid>
		<description><![CDATA[LANCASTER, Pa. -- The Swarthmore men's swimming team placed second overall while the women overcame Washington to earn third place at the 2009 Centennial Conference Swimming Championships this past weekend at the Kunkel Acquatics Center on the campus of Franklin &#038; Marshall College.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/02/22/12-year-old-conference-record-falls-garnet-place-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
