<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Athletics News &#187; Men&#8217;s Indoor Track</title>
	<atom:link href="http://blogs.swarthmore.edu/athletics/category/mens-indoor-track/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.swarthmore.edu/athletics</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 20:44:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>34 Swarthmore Athletes Named to Centennial Winter Academic Honor Roll</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/04/06/34-swarthmore-athletes-named-to-centennial-winter-academic-honor-roll/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/04/06/34-swarthmore-athletes-named-to-centennial-winter-academic-honor-roll/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 16:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[Men's Indoor Track]]></category>
		<category><![CDATA[Men's Swimming]]></category>
		<category><![CDATA[Women's Basketball]]></category>
		<category><![CDATA[Women's Indoor Track]]></category>
		<category><![CDATA[Women's Swimming]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=4007</guid>
		<description><![CDATA[LANCASTER, Pa. -- Thirty-four Swarthmore College student-athletes have been named to the Centennial Conference Academic Honor Roll for the 2008-09 winter season. This honor recognizes the athletes' performance both on the field and in the classroom.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/04/06/34-swarthmore-athletes-named-to-centennial-winter-academic-honor-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenyetta Givans Her All at Indoor Championships</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/03/01/3531/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/03/01/3531/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 22:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Men's Indoor Track]]></category>
		<category><![CDATA[Women's Indoor Track]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=3531</guid>
		<description><![CDATA[COLLEGEVILLE, Pa. -- Swarthmore freshman Kenyetta Givans shaved more seconds off her school record on the last day of the Centennial Conference Indoor Track &#038; Field Championships in the Floy Lewis Bakes Field House on the campus of Ursinus College.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/03/01/3531/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Records Fall on Day One of CC Championships</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/02/28/records-fall-on-day-one-of-cc-championships/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/02/28/records-fall-on-day-one-of-cc-championships/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 01:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Men's Indoor Track]]></category>
		<category><![CDATA[Women's Indoor Track]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=3518</guid>
		<description><![CDATA[COLLEGEVILLE, Pa. -- Swarthmore senior Cait Mullarkey and freshman Kenyetta Givans broke school records on the first day of the Centennial Conference Indoor Track &#038; Field Championships Saturday in the Floy Lewis Bakes Field House on the campus of Ursinus College.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/02/28/records-fall-on-day-one-of-cc-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Givans Hurdles Past Competition</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/02/20/givans-hurdles-past-competition/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/02/20/givans-hurdles-past-competition/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 02:53:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Men's Indoor Track]]></category>
		<category><![CDATA[Women's Indoor Track]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=3414</guid>
		<description><![CDATA[HAVERFORD, Pa. -- The Swarthmore track and field teams traveled to near by Haverford College to compete in the annual Keogh Invite on Friday evening.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/02/20/givans-hurdles-past-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Team Givans Their All</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/02/14/track-team-givans-their-all/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/02/14/track-team-givans-their-all/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 00:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Men's Indoor Track]]></category>
		<category><![CDATA[Women's Indoor Track]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=3355</guid>
		<description><![CDATA[BOSTON, Mass. -- The Swarthmore women's indoor track and field team competed at the annual Valentine Invitational at Boston College this weekend.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/02/14/track-team-givans-their-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Garnet Runners Qualify for Conference Meet</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/02/09/multiple-garnet-runners-qualify-for-ccc/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/02/09/multiple-garnet-runners-qualify-for-ccc/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 03:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Men's Indoor Track]]></category>
		<category><![CDATA[Women's Indoor Track]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=3322</guid>
		<description><![CDATA[HAVERFORD, Pa. -- The Swarthmore track and field teams competed in the annual Haverford Quad meet, Monday evening in Alumni Field House on the campus of Haverford College.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/02/09/multiple-garnet-runners-qualify-for-ccc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swat Hurdles Competition in Chester</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/02/08/swat-hurdles-competition-in-chester/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/02/08/swat-hurdles-competition-in-chester/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 06:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Men's Indoor Track]]></category>
		<category><![CDATA[Women's Indoor Track]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=3312</guid>
		<description><![CDATA[CHESTER, Pa. -- Swarthmore hurdler Kenyetta Givans '12 won the 55-meter indoor event Saturday afternoon at the Widener Indoor Invite.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/02/08/swat-hurdles-competition-in-chester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garnet Harriers Dash Into History Books</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/01/31/garnet-harriers-dash-into-history-books/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/01/31/garnet-harriers-dash-into-history-books/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 01:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Men's Indoor Track]]></category>
		<category><![CDATA[Women's Indoor Track]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=3290</guid>
		<description><![CDATA[HAVERFORD, Pa. -- Swarthmore senior Bess Ritter marked a personal best in the women's mile on Saturday at the annual Seamus McElligott Invitation on the campus of Haverford College.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/01/31/garnet-harriers-dash-into-history-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Track PRs, School Record, Fall in The Big Apple</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/01/17/six-track-prs-fall-in-the-big-apple/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/01/17/six-track-prs-fall-in-the-big-apple/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 14:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Men's Indoor Track]]></category>
		<category><![CDATA[Women's Indoor Track]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=3273</guid>
		<description><![CDATA[NEW YORK  -- Swarthmore senior Cait Mullarkey set another school record and posted a NCAA-provisional qualifying time in the 5,000-meter race Friday evening at the NYC Gotham Cup in New York CityArmory's New Balance Track &#038; Field Center.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/01/17/six-track-prs-fall-in-the-big-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hodson and Mullarkey Named CC Athletes of the Week</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/01/13/hodson-and-mullarkey-named-cc-athletes-of-the-week/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/01/13/hodson-and-mullarkey-named-cc-athletes-of-the-week/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 21:20:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Indoor Track]]></category>
		<category><![CDATA[Women's Indoor Track]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=3265</guid>
		<description><![CDATA[LANCASTER, Pa. -- Swarthmore seniors Dan Hodson and Cait Mullarkey both received Centennial Co-Indoor Track &#038; Field Athlete of the Week, as announced by the Conference office on Tuesday afternoon.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/01/13/hodson-and-mullarkey-named-cc-athletes-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
