<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Athletics News &#187; Men&#8217;s Cross Country</title>
	<atom:link href="http://blogs.swarthmore.edu/athletics/category/mens-cross-country/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.swarthmore.edu/athletics</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 21:23:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Swarthmore Athletes named to the All-Centennial Conference Sportsmanship Team</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/11/18/swarthmore-athletes-named-to-the-all-centennial-conference-sportsmanship-team/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/11/18/swarthmore-athletes-named-to-the-all-centennial-conference-sportsmanship-team/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:32:33 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Field Hockey]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Men's Cross Country]]></category>
		<category><![CDATA[Men's Soccer]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[Women's Cross Country]]></category>
		<category><![CDATA[Women's Soccer]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=6298</guid>
		<description><![CDATA[LANCASTER, Pa. - Six Swarthmore student-athletes were named to the fall All-Centennial Conference Sportsmanship Team today. The Centennial's Student-Athlete Advisory Committee created the team to emphasize sportsmanship within the Conference. All institutions elected one member from their team who displays good sportsmanship throughout the season to be a member of the All-Centennial team.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/11/18/swarthmore-athletes-named-to-the-all-centennial-conference-sportsmanship-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frick Earns All-Region Honors, Freshmen Pace Garnet Men at NCAA Cross Country Mideast Regional Meet</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/11/14/freshmen-pace-garnet-men-frick-returns-to-lead-garnet-women-at-ncaa-cross-country-mideast-regional-meet/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/11/14/freshmen-pace-garnet-men-frick-returns-to-lead-garnet-women-at-ncaa-cross-country-mideast-regional-meet/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 02:24:22 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Men's Cross Country]]></category>
		<category><![CDATA[Women's Cross Country]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=6243</guid>
		<description><![CDATA[ALLENTOWN, Pa. - Freshmen John McMinn, Jacob Phillips and Brian King led the pace for the Swarthmore men's cross country team in the NCAA Mideast Regional meet; all finishing in under 27 minutes.  Sophomore Melissa Frick made an impressive return to competition for the Garnet women, pacing Swarthmore with a 23:09 run good enough for 35th place. The Garnet men finished 14th of 53 teams and the women finished 9th.
]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/11/14/freshmen-pace-garnet-men-frick-returns-to-lead-garnet-women-at-ncaa-cross-country-mideast-regional-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Swarthmore Student-Athletes Named to Centennial Conference Academic Honor Roll</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/11/03/30-swarthmore-student-athletes-named-to-centennial-conference-academic-honor-roll/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/11/03/30-swarthmore-student-athletes-named-to-centennial-conference-academic-honor-roll/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:15:57 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Academic Awards]]></category>
		<category><![CDATA[Field Hockey]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Men's Cross Country]]></category>
		<category><![CDATA[Men's Soccer]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[Women's Cross Country]]></category>
		<category><![CDATA[Women's Soccer]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=6061</guid>
		<description><![CDATA[LANCASTER, Pa. - Thirty Swarthmore College student-athletes have been named to the Centennial Conference Academic Honor Roll for the 2009 fall season. The honor roll recognizes athletes' performance both on the field and in the classroom.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/11/03/30-swarthmore-student-athletes-named-to-centennial-conference-academic-honor-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McMinn Paces Cross Country Men at Centennial Championship</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/10/31/mcminn-paces-cross-country-men-at-centennial-championship/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/10/31/mcminn-paces-cross-country-men-at-centennial-championship/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 19:32:24 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Men's Cross Country]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=6000</guid>
		<description><![CDATA[GETTYSBURG, Pa. - Freshman John McMinn made a strong debut running at his first Centennial Conference championship, leading the pack for the Swarthmore College men's cross country team with a 21st-place finish (27:59.96), helping the Garnet earn a sixth-place team finish (51) at the championship race on Saturday afternoon from Gettysburg College.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/10/31/mcminn-paces-cross-country-men-at-centennial-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McMinn Finishes Ninth in the DeSales Invitational</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/10/10/mcminn-finishes-ninth-in-the-desales-invitational/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/10/10/mcminn-finishes-ninth-in-the-desales-invitational/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 18:51:03 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Men's Cross Country]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=5750</guid>
		<description><![CDATA[ALLENTOWN, Pa. - Freshman John McMinn set the pace for the Swarthmore men's cross country team on Saturday afternoon at the DeSales Invitational,  recording the Garnet's best time for fourth consecutive week. McMinn crossed the finish line at 27:08.57.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/10/10/mcminn-finishes-ninth-in-the-desales-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McMinn Finishes in Top 10 To Pace Cross Country at Paul Short Run</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/10/02/mcminn-finishes-in-top-10-to-pace-mens-cross-country-at-paul-short-run/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/10/02/mcminn-finishes-in-top-10-to-pace-mens-cross-country-at-paul-short-run/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 00:50:21 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Men's Cross Country]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=5638</guid>
		<description><![CDATA[BETHLEHEM, Pa. - Freshman John McMinn continued the outstanding start to his collegiate career, covering the course of the Men's White Race at the Paul Short Run in a time of 26:21 , good for ninth place at the nationally-renown race on Friday afternoon from Lehigh University. As a team, the Garnet finished in fifth place with a total of 186 points. For McMinn, this is the third time in three races - the first three at Swarthmore -  that he has been the Garnet's top finisher.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/10/02/mcminn-finishes-in-top-10-to-pace-mens-cross-country-at-paul-short-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross Country Men Impressive at Main Line Invitational</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/09/25/cross-country-men-impressive-at-main-line-invitational/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/09/25/cross-country-men-impressive-at-main-line-invitational/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 19:13:35 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Men's Cross Country]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=5532</guid>
		<description><![CDATA[HAVERFORD, Pa. - Led by freshmen Jonathon McMinn ’13 and Aidan DuMont-McCaffrey ’13, the Swarthmore College men’s cross country team turned in a strong performance at the Haverford Main Line Invitational on Thursday afternoon.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/09/25/cross-country-men-impressive-at-main-line-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross Country Men Enter Regional Top 10</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/09/22/cross-country-men-enter-regional-top-10/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/09/22/cross-country-men-enter-regional-top-10/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 19:29:33 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Men's Cross Country]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=5250</guid>
		<description><![CDATA[NEW ORLEANS  - After finishing fourth at the Dickinson Long Race on Saturday, the Swarthmore men's cross country team has entered the USTFCC Division III Mideast Regional rankings. The Garnet enter the poll tied for 10th with Salisbury.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/09/22/cross-country-men-enter-regional-top-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swat Harriers Take To Path At Dickinson Long-Short Meet</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/09/19/swat-harriers-take-to-path-at-dickinson/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/09/19/swat-harriers-take-to-path-at-dickinson/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 05:46:44 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Men's Cross Country]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=5200</guid>
		<description><![CDATA[Carlisle, Pa. - The Swarthmore men's cross country team opened up the 2009 season with a fourth-place finish in the long run of the Dickinson Long-Short Run on Saturday afternoon. The Garnet finished with a total of 52 points in the long race, trailing only conference rivals Dickinson (1st, 8) and Gettysburg (3rd, 50), as well as Carnegie Mellon (2nd, 15) in the 24-team field]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/09/19/swat-harriers-take-to-path-at-dickinson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross Country Varsity Men Top Alums at 2009 Swarthmore Alumni Meet</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/09/15/cross-country-varsity-men-top-alums-at-2009-swarthmore-alumni-meet/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/09/15/cross-country-varsity-men-top-alums-at-2009-swarthmore-alumni-meet/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 14:37:25 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Men's Cross Country]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=5073</guid>
		<description><![CDATA[SWARTHMORE, Pa. -- Thanks to freshmen Aidan DuMont-McCaffrey, Brian King and John McMinn , the Swarthmore College men's varsity team cross country team got revenge on the alums for last year's defeat , claiming victory at the 35th annual Alumni Meet held on the campus of the College.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/09/15/cross-country-varsity-men-top-alums-at-2009-swarthmore-alumni-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
