<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Athletics News &#187; Men&#8217;s Basketball</title>
	<atom:link href="http://blogs.swarthmore.edu/athletics/category/mens-basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.swarthmore.edu/athletics</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 21:26:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Freshman Will Gates Nets 18, but Garnet Fall to Kenyon 71-56 in Equinox Classic</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/11/21/freshman-gates-nets-18-but-garnet-fall-to-kenyon-71-56-in-equinox-classic/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/11/21/freshman-gates-nets-18-but-garnet-fall-to-kenyon-71-56-in-equinox-classic/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 22:13:27 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Men's Basketball]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=6349</guid>
		<description><![CDATA[HAVERFORD, Pa. - Freshman Will Gates - playing in just his second game at Swarthmore College -  scored a team-high 18 points, but it was not enough for the Garnet (0-2) who fell to Kenyon College 71-56 in the second game of the 18th Annual Equinox Classic from Gooding Arena at Haverford College on Saturday afternoon.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/11/21/freshman-gates-nets-18-but-garnet-fall-to-kenyon-71-56-in-equinox-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garnet Fight Hard, Fall to Middlebury 65-57 in Season Opener</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/11/20/garnet-fight-hard-fall-to-middlebury-65-57-in-season-opener/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/11/20/garnet-fight-hard-fall-to-middlebury-65-57-in-season-opener/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 04:00:54 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=6330</guid>
		<description><![CDATA[SWARTHMORE, Pa. - Senior Danny Walker scored 14 points and freshman Eugene Prymak scored 11 points, five blocks and a game-high eight rebounds in his collegiate debut, but it was not enough as the Garnet (0-1) fought valiantly but fell to Middlebury 65-57 in the first game of the 18th Annual Equinox Classic from Tarble Pavilion on Friday night.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/11/20/garnet-fight-hard-fall-to-middlebury-65-57-in-season-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garnet Men Basketball Preview</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/11/16/garnet-men-basketball-preview/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/11/16/garnet-men-basketball-preview/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:34:01 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Men's Basketball]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=6292</guid>
		<description><![CDATA[SWARTHMORE, Pa. - The 2009-2010 edition of the Garnet should be much improved over last year (3-21 overall, 2-16 conference) when they suffered from a numbers problem and lack of experience, exacerbated by an unusual rash of injuries and sickness.  The loss of their only senior, center Raul Ordonez, will certainly be felt.  He finished in the top ten in the Centennial Conference in both scoring (12.7 ppg.) and rebounding (8.3 rpg.), and tied the Swarthmore single-season record of taking charges (22).  
]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/11/16/garnet-men-basketball-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>34 Swarthmore Athletes Named to Centennial Winter Academic Honor Roll</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/04/06/34-swarthmore-athletes-named-to-centennial-winter-academic-honor-roll/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/04/06/34-swarthmore-athletes-named-to-centennial-winter-academic-honor-roll/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 16:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[Men's Indoor Track]]></category>
		<category><![CDATA[Men's Swimming]]></category>
		<category><![CDATA[Women's Basketball]]></category>
		<category><![CDATA[Women's Indoor Track]]></category>
		<category><![CDATA[Women's Swimming]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=4007</guid>
		<description><![CDATA[LANCASTER, Pa. -- Thirty-four Swarthmore College student-athletes have been named to the Centennial Conference Academic Honor Roll for the 2008-09 winter season. This honor recognizes the athletes' performance both on the field and in the classroom.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/04/06/34-swarthmore-athletes-named-to-centennial-winter-academic-honor-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fords and Garnet Go Low Again</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/02/21/fords-and-garnet-go-low-again/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/02/21/fords-and-garnet-go-low-again/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 01:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Men's Basketball]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=3422</guid>
		<description><![CDATA[HAVERFORD, Pa. -- Swarthmore men's basketball fell to bitter rival Haverford 44-36 Saturday afternoon to close out the season at Gooding Arena. ]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/02/21/fords-and-garnet-go-low-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raul Rallies Garnet on Senior Day</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/02/18/raul-rallies-garnet-on-senior-day/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/02/18/raul-rallies-garnet-on-senior-day/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 04:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Basketball]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=3396</guid>
		<description><![CDATA[SWARTHMORE, Pa. -- The Garnet men's basketball team continues to ruin the playoff dreams of Conference opponents, using a stout defensive effort to edge visiting Washington College, 48-47, Wednesday night in Tarble Pavilion during Centennial conference men's basketball action.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/02/18/raul-rallies-garnet-on-senior-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allen A Days Work, Garnet Shock Bullets</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/02/14/allen-a-days-work-garnet-shock-bullets/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/02/14/allen-a-days-work-garnet-shock-bullets/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 00:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Basketball]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=3358</guid>
		<description><![CDATA[SWARTHMORE, Pa. -- Garnet junior Matt Allen scored 18 points as the Swarthmore men's basketball team pulled off the huge upset on Alumni Day, snapping a 18-game losing streak by topping Gettysburg, 57-53, in Tarble Pavilion Saturday afternoon.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/02/14/allen-a-days-work-garnet-shock-bullets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sizzling Mules Top Garnet</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/02/11/sizzling-mules-top-garnet/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/02/11/sizzling-mules-top-garnet/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 02:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Men's Basketball]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=3336</guid>
		<description><![CDATA[ALLENTOWN, Pa. --  Garnet wing Marc Rogalski '12  scored a career-high 14 points as Swarthmore  fell to hot-shooting Muhlenberg, 79-53, Wednesday night at Memorial Hall in Centennial Conference men's basketball action.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/02/11/sizzling-mules-top-garnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Devils Down Garnet</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/02/07/red-devils-down-garnet/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/02/07/red-devils-down-garnet/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 03:10:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Men's Basketball]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=3305</guid>
		<description><![CDATA[CARLISLE, Pa. -- The Dickinson men's basketball team collected a 71-52 win over Swarthmore in Centennial Conference action at the Cline Center Saturday afternoon.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/02/07/red-devils-down-garnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terror Trap Garnet</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/02/04/terror-trap-garnet/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/02/04/terror-trap-garnet/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 01:34:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Men's Basketball]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=3294</guid>
		<description><![CDATA[WESTMINSTER, Md. -- The McDaniel defense showed its teeth Wednesday night, limiting Swarthmore to 30% shooting from the floor, defeating the Garnet 57-44 in Centennial men's basketball action at the Gill Center Wednesday night.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/02/04/terror-trap-garnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
