<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Athletics News &#187; Golf</title>
	<atom:link href="http://blogs.swarthmore.edu/athletics/category/golf/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.swarthmore.edu/athletics</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 20:26:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Garnet Golf Takes Third at Inaugural Swarthmore Fall Invitational</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/10/19/garnet-golf-takes-third-at-inaugural-swarthmore-fall-invitational/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/10/19/garnet-golf-takes-third-at-inaugural-swarthmore-fall-invitational/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 00:06:32 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=5842</guid>
		<description><![CDATA[WILMINGTON, Del. -  Josh Feldschneider of Rutgers-Camden shot an even-par 71 to capture first place at the inaugural Swarthmore Fall Invitational from Rock Manor Country Club in Wilmington, Delaware. Host Swarthmore fared well as a team, combining for a 332, good for a third-place tie with Neumann. Cabrini came in second place as a team with a score of 322, while Muhlenberg took fifth with 335.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/10/19/garnet-golf-takes-third-at-inaugural-swarthmore-fall-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swat Golfers Compete at Bent Creek Invitational</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/10/05/swat-golfers-compete-at-bent-creek-invitational/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/10/05/swat-golfers-compete-at-bent-creek-invitational/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 01:39:21 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=5692</guid>
		<description><![CDATA[LITITZ, Pa. - Sophomore Paul Weston shot a team-low score of 83 to pace the Swarthmore College golf team at the Bent Creek Invitational, hosted by Franklin &#038; Marshall College, on Monday afternoon from Lancaster County.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/10/05/swat-golfers-compete-at-bent-creek-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Opens Fall Season at Lebanon Valley</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/09/22/golf-opens-fall-season-at-lebanon-valley/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/09/22/golf-opens-fall-season-at-lebanon-valley/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 14:32:14 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=5238</guid>
		<description><![CDATA[ANNVILLE, Pa. - Sophomore Paul Weston shot a team-best six-over-par  78 to finish in the Top 20, while sophomore Alex Nichamin shot an 11-over-par 81 (36th) to pace the Swarthmore golf team at the Lebanon Valley College Fall Invitational on Monday. As a team, the Garnet finished with a score of 330, good for 11th place and in the upper-half of the 24-team field.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/09/22/golf-opens-fall-season-at-lebanon-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsors Flock to Golf for the Garnet</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/09/16/sponsors-flock-to-golf-for-the-garnet/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/09/16/sponsors-flock-to-golf-for-the-garnet/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:39:48 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=5070</guid>
		<description><![CDATA[Several sponsors have already pledged their support to the 3rd Annual Golf for the Garnet, which will take place on Monday, October 3rd from Penn Oaks Golf Club in West Chester.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/09/16/sponsors-flock-to-golf-for-the-garnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mullarkey Named Philadelphia Inquirer Female Performer of the Year</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/07/21/mullarkey-named-philadelphia-inquirer-female-performer-of-the-year-wallwork-lau-also-honored/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/07/21/mullarkey-named-philadelphia-inquirer-female-performer-of-the-year-wallwork-lau-also-honored/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 17:33:50 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Academic Awards]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Women's Tennis]]></category>
		<category><![CDATA[Women's Track & Field]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=4412</guid>
		<description><![CDATA[PHILADELPHIA - Swarthmore College senior Caitlin Mullarkey was named the 2008-09 Philadelphia Inquirer Academic All-Area Female Performer of the Year as voted on by the sports information offices of the 28 institutions from the Philadelphia metropolitan area. Junior women's tennis player Rachel Wallwork was also honored as the Tennis All-Area Performer of the Year, senior golfer David Lau '09 earned a spot on the Men's Golf Academic All-Area Team and Mullarkey was also honored as the Track &#038; Field Performer of the Year.  ]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/07/21/mullarkey-named-philadelphia-inquirer-female-performer-of-the-year-wallwork-lau-also-honored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nichamin Earns All-Conference, Ties For Third At CC Championships</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/04/26/nichamin-earns-all-conference-ties-for-third-at-cc-championships/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/04/26/nichamin-earns-all-conference-ties-for-third-at-cc-championships/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 23:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=4281</guid>
		<description><![CDATA[ABBOTTSTOWN, Pa. -- Swarthmore freshman Alex Nichamin carded the best round of Day Three at the 2009 Centennial Conference Golf Championships Sunday afternoon, firing a two-over par 74 to tie for third place overall at the three-day event held at the Bridges Golf Club.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/04/26/nichamin-earns-all-conference-ties-for-third-at-cc-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex Has All the Answers at Glenmaura</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/04/20/alex-has-all-the-answers-at-glenmaura/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/04/20/alex-has-all-the-answers-at-glenmaura/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 02:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=4198</guid>
		<description><![CDATA[MOOSIC, Pa. -- Garnet freshman Alex Nichamin had a top-five finish at the rain-shortened Glenmaura National Collegiate Invitational, firing a four-over par 75 Saturday afternoon.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/04/20/alex-has-all-the-answers-at-glenmaura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Laud Finish for Garnet Golf</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/04/14/4099/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/04/14/4099/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 15:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=4099</guid>
		<description><![CDATA[SPRINGFIELD, Pa. -- Swarthmore senior David Lau found the top-ten in his final home match with a six-over 77 Monday afternoon at the Swarthmore Invitational that included Drexel, Ursinus and Harford Community College at Rolling Green Golf Club.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/04/14/4099/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garnet Rock On</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/04/11/garnet-rock-on/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/04/11/garnet-rock-on/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 01:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=4082</guid>
		<description><![CDATA[WILMINGTON, Del. -- The Swarthmore golf team ignored some early rain showers Saturday afternoon, topping Eastern 329-379 in a dual match at recently-renovated Rock Manor Country Club.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/04/11/garnet-rock-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernasek Just Fantastic at Springhaven</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/04/09/bernasek-finds-springhaven-fantastic/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/04/09/bernasek-finds-springhaven-fantastic/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 01:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=4042</guid>
		<description><![CDATA[WALLINGFORD, Pa. -- Garnet senior Michael Bernasek posted a collegiate-best round of 76 for the second time this spring, winning individual honors at the Tom Ruggieri Invitational II hosted by Widener University at The Springhaven Club Thursday afternoon.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/04/09/bernasek-finds-springhaven-fantastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
