<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Athletics News &#187; Athletics</title>
	<atom:link href="http://blogs.swarthmore.edu/athletics/category/athletics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.swarthmore.edu/athletics</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 20:44:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stockbower Leads Swarthmore to First Win of the Season Over Middlebury 60-57</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/11/22/stockbower-leads-swarthmore-to-first-win-of-the-season-over-middlebury-60-57/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/11/22/stockbower-leads-swarthmore-to-first-win-of-the-season-over-middlebury-60-57/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 20:23:04 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Women's Basketball]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=6367</guid>
		<description><![CDATA[SWARTHMORE, Pa. - Junior Kathryn Stockbower sunk 18 of her 23 points in the second half and posted 19 rebounds as the Garnet (1-1) pulled off a nail-biter over Middlebury (0-2) 60-57 on day two of the Tip-Off Tournament from Tarble Pavilion.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/11/22/stockbower-leads-swarthmore-to-first-win-of-the-season-over-middlebury-60-57/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYU Swims Past Garnet; Miller and Duncan Clock Two Season Bests</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/11/21/nyu-swims-past-garnet-miller-and-duncan-clock-in-two-season-bests/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/11/21/nyu-swims-past-garnet-miller-and-duncan-clock-in-two-season-bests/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 00:19:47 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Men's Swimming]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Women's Swimming]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=6353</guid>
		<description><![CDATA[SWARTHMORE, Pa. - Senior Anne Miller swam for two season bests and missed the B cut (2:09.12) in the 200 fly by less than a second but it wasn't enough as a perfect NYU (5-0) defeated the Swarthmore (2-2) women 120-79.  Daniel Duncan continued his stellar freshman campaign, touching the wall first in the 200-yard fly and 200-yard free for two of his own season bests Saturday afternoon from Ware Pool.  The men lost 112-93.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/11/21/nyu-swims-past-garnet-miller-and-duncan-clock-in-two-season-bests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swarthmore Ousted From NCAA Tournament by Transylvania in Shootout</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/11/20/swarthmore-ousted-from-ncaa-tournament-by-transylvania-in-a-shootout/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/11/20/swarthmore-ousted-from-ncaa-tournament-by-transylvania-in-a-shootout/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 01:57:41 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Men's Soccer]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=6323</guid>
		<description><![CDATA[PITTSBURGH - Junior Gage Newman scored the game-tying goal against Transylvania (15-3-2) in the 85th minute of play to send the game into overtime at 1-1, but Swarthmore's (16-2-3) quest for an appearance in the NCAA Division III men's soccer Final Four was halted when the Garnet fell to the Pioneers 4-1 in penalty kicks.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/11/20/swarthmore-ousted-from-ncaa-tournament-by-transylvania-in-a-shootout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swarthmore Athletes named to the All-Centennial Conference Sportsmanship Team</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/11/18/swarthmore-athletes-named-to-the-all-centennial-conference-sportsmanship-team/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/11/18/swarthmore-athletes-named-to-the-all-centennial-conference-sportsmanship-team/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:32:33 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Field Hockey]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Men's Cross Country]]></category>
		<category><![CDATA[Men's Soccer]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[Women's Cross Country]]></category>
		<category><![CDATA[Women's Soccer]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=6298</guid>
		<description><![CDATA[LANCASTER, Pa. - Six Swarthmore student-athletes were named to the fall All-Centennial Conference Sportsmanship Team today. The Centennial's Student-Athlete Advisory Committee created the team to emphasize sportsmanship within the Conference. All institutions elected one member from their team who displays good sportsmanship throughout the season to be a member of the All-Centennial team.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/11/18/swarthmore-athletes-named-to-the-all-centennial-conference-sportsmanship-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garnet Men Basketball Preview</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/11/16/garnet-men-basketball-preview/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/11/16/garnet-men-basketball-preview/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:34:01 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Men's Basketball]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=6292</guid>
		<description><![CDATA[SWARTHMORE, Pa. - The 2009-2010 edition of the Garnet should be much improved over last year (3-21 overall, 2-16 conference) when they suffered from a numbers problem and lack of experience, exacerbated by an unusual rash of injuries and sickness.  The loss of their only senior, center Raul Ordonez, will certainly be felt.  He finished in the top ten in the Centennial Conference in both scoring (12.7 ppg.) and rebounding (8.3 rpg.), and tied the Swarthmore single-season record of taking charges (22).  
]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/11/16/garnet-men-basketball-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garnet Women Basketball Preview</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/11/16/garnet-women-basketball-preview/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/11/16/garnet-women-basketball-preview/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:12:26 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Women's Basketball]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=6290</guid>
		<description><![CDATA[SWARTHMORE, Pa. - With the return of four starters - including the reigning Centennial Conference Player of the Year - and several key reserves from last season, the 2009-10 Swarthmore College women's basketball team looks like it has the potential to be one program's best in recent memory.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/11/16/garnet-women-basketball-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garnet Sports Network: NCAA Round 2 Highlights; Swarthmore vs Hobart</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/11/16/garnet-sports-network-ncaa-round-2-highlights-swarthmore-vs-hobart/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/11/16/garnet-sports-network-ncaa-round-2-highlights-swarthmore-vs-hobart/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:36:12 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Men's Soccer]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=6283</guid>
		<description><![CDATA[Down 1-0 with less than 5 minutes to go in the game and possibly Swarthmore's season, Morgan Langley powers through a defender and rips a shot into the back of the net to send it into overtime.  Then in the second overtime, Philippe Celestin sprints down the field untouched, jukes two defenders and blasts the game-winning goal past Hobart keeper in the 107th minute to advance the Garnet to the NCAA Sweet 16.  Take a look! ]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/11/16/garnet-sports-network-ncaa-round-2-highlights-swarthmore-vs-hobart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swarthmore Wins Third Consecutive ECAC Title With 1-0 Victory Over PSU-Behrend</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/11/15/swarthmore-wins-third-consecutive-ecac-title-with-win-over-psu-behrend-1-0/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/11/15/swarthmore-wins-third-consecutive-ecac-title-with-win-over-psu-behrend-1-0/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 20:04:07 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Women's Soccer]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=6260</guid>
		<description><![CDATA[ALTOONA, Pa. - Junior Kirsten Peterson netted the game-winning goal in the 56th minute to lead the Swarthmore College women's soccer team to its third consecutive ECAC South Region Championship, defeating PSU-Behrend 1-0 on Sunday afternoon from Altoona. The Garnet end the season with the three-peat and a 16-4-1 record.]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/11/15/swarthmore-wins-third-consecutive-ecac-title-with-win-over-psu-behrend-1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swarthmore Defeats Stevenson 1-0 to Move to ECAC Championship Game</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/11/14/swarthmore-continues-ecac-championship-quest-beating-stevenson-1-0/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/11/14/swarthmore-continues-ecac-championship-quest-beating-stevenson-1-0/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 03:30:24 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Women's Soccer]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=6230</guid>
		<description><![CDATA[ALTOONA, Pa. - The Garnet women continued their ECAC dominance on Saturday afternoon defeating the Stevenson Mustangs 1-0 with a perfectly placed goal to the top left corner by senior Julia Luongo from 25 yards out.  The win advances Swarthmore to its third straight ECAC Tournament championship game on Sunday.
]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/11/14/swarthmore-continues-ecac-championship-quest-beating-stevenson-1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frick Earns All-Region Honors, Freshmen Pace Garnet Men at NCAA Cross Country Mideast Regional Meet</title>
		<link>http://blogs.swarthmore.edu/athletics/2009/11/14/freshmen-pace-garnet-men-frick-returns-to-lead-garnet-women-at-ncaa-cross-country-mideast-regional-meet/</link>
		<comments>http://blogs.swarthmore.edu/athletics/2009/11/14/freshmen-pace-garnet-men-frick-returns-to-lead-garnet-women-at-ncaa-cross-country-mideast-regional-meet/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 02:24:22 +0000</pubDate>
		<dc:creator>manskis1</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Men's Cross Country]]></category>
		<category><![CDATA[Women's Cross Country]]></category>

		<guid isPermaLink="false">http://blogs.swarthmore.edu/athletics/?p=6243</guid>
		<description><![CDATA[ALLENTOWN, Pa. - Freshmen John McMinn, Jacob Phillips and Brian King led the pace for the Swarthmore men's cross country team in the NCAA Mideast Regional meet; all finishing in under 27 minutes.  Sophomore Melissa Frick made an impressive return to competition for the Garnet women, pacing Swarthmore with a 23:09 run good enough for 35th place. The Garnet men finished 14th of 53 teams and the women finished 9th.
]]></description>
		<wfw:commentRss>http://blogs.swarthmore.edu/athletics/2009/11/14/freshmen-pace-garnet-men-frick-returns-to-lead-garnet-women-at-ncaa-cross-country-mideast-regional-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
